E.g.
100d 2:24m Wed Mar 26 18:26:24 1997 JVH
102d 0:50m Sun Mar 30 13:17:41 1997 BTHIESSO1
115d 2:24m Sun Mar 30 13:22:13 1997 MSRTOOLS
117d 6:08m Mon Feb 17 15:00:47 1997 DROSU
131d 5:38m Sun Mar 30 16:49:16 1997 VESPER
140d 10:22m Thu Apr 17 07:31:20 1997 MMSSERV
141d 19:30m Sun Mar 30 13:26:59 1997 IRAS_MIPS1
141d 21:39m Fri Jun 06 15:28:20 1997 IRAS_MIPS1
145d 5:27m Wed May 28 16:18:32 1997 CHRISBKT3
158d 4:32m Mon Mar 31 01:22:55 1997 VOX3
176d 12:22m Wed Jun 04 13:37:50 1997 ADT-PPC
235d 12:50m Tue Oct 22 19:59:56 1996 VESPER
265d 6:50m Fri Nov 08 17:17:41 1996 IRAS_MIPS1
Also note many of these machines were brought down by a power outage at
the end of March. (The power in Redmond is pretty flaky due to lots of
above-ground power lines combined with high winds and poorly rooted
Douglas Firs.)
- Joe
Joseph S. Barrera III (joebar@microsoft.com)
http://research.microsoft.com/~joebar
Phone, Office: (415) 778-8227; Cellular: (415) 601-3719; Home: (415)
588-4801