Nielsen's

Tim Byars (tbyars@earthlink.net)
Thu, 01 Jul 1999 17:51:05 -0700


NIELSEN//NETRATINGS: TOP 25 WEB PROPERTIES
Here are the Top 25 Web Properties for the week ending June 27 ranked by
unique audience. A property is defined as a consolidation of multiple
domains and URLs owned by a single entity. Unique audience is a measure of
the total number of individuals that visit a property.

TO ALIGN COLUMNS, CHANGE FONT TO COURIER OR NEW COURIER.
Property Unique Audience Avg. Time Per Person (hrs:min:sec)
AOL Websites 18,133,180 0: 13: 24
Yahoo! 15,786,158 0: 31: 55
MSN 12,078,120 0: 25: 06
Lycos Network 7,991,071 0: 09: 47
GO Network 5,735,059 0: 13: 08
Excite Network 5,176,053 0: 21: 26
Microsoft 4,019,028 0: 14: 42
Time Warner 2,780,031 0: 10: 40
EBay 2,740,032 1: 18: 49
AltaVista 2,637,032 0: 06: 43
Amazon 2,338,020 0: 09: 55
Snap 2,217,022 0: 07: 21
Blue Mt. Arts 2,208,020 0: 08: 41
Real Networks 1,781,013 0: 07: 34
AT&T 1,692,020 0: 13: 36
ZDNet 1,571,016 0: 11: 07
Xoom 1,555,017 0: 08: 19
CNET 1,501,021 0: 10: 03
LookSmart 1,431,013 0: 06: 29
InfoSpace 1,356,012 0: 09: 10
EarthLink 1,329,018 0: 14: 42
CNN 1,164,017 0: 11: 34
Viacom Int'l 1,161,010 0: 13: 06
Porncity 1,056,008 0: 06: 11
Weather Channel 1,017,010 0: 07: 21

--
I would never try to do production work on it; 
That is like trying to perform brain surgery with garden tools.
    ... me on Win'98

<> tbyars@earthlink.net <> icq 3446996